India eVisa is an electronic document allowing its holder to stay in India for a short period of time for leisure, business, or medical treatment purpose. The electronic Indian visa can be obtained entirely online with no visits to the Embassy made during the application process.
Moreover, the processing of the Indian eVisa takes maximally 72 hours and the applications submitted are reviewed only during business days. That is why, it’s crucial to submit one’s India eVisa application at least 3 business days before the planned departure or if possible - earlier.
Travellers can choose from five different India eVisa types that differ in terms of the length of the stay allowed, purpose of travel, and validity period.
The Government of India implemented the system of electronic visas in 2014 facilitating the whole process of applying for a visa to India. Travellers from the eligible countries are allowed to get their visas by simply submitting an online application.
India eVisa system is quite extensive, offering five different eVisa types that serve perfectly for various kinds of trips to India.
Please note that travellers from the United States and Japan are allowed to stay in India up to six months at a time with the 5-year eVisa type on hand.
Completing the whole process of applying takes minutes and can be done fully from home or any other place, as long as you have a stable internet connection.
The Indian Government will then review your application and issue your India eVisa within 72 hours.
The approved document is delivered to each traveller via email in PDF form that can easily be downloaded and printed before departure to India.
Albania | Andorra | Angola |
Antigua and Barbuda | Argentina | Armenia |
Australia | Austria | Azerbaijan |
Bahamas | Barbados | Belize |
Belgium | Bolivia | Bosnia and Herzegovina |
Botswana | Brazil | Brunei |
Bulgaria | Burundi | Cambodia |
Cameroon | Cape Verde | Chile |
China | Colombia | Comoros |
Costa Rica | Cote D'Ivoire | Croatia |
Cuba | Cyprus | Czech Republic |
Denmark | Djibouti | Dominica |
Dominican Republic | Ecuador | El Salvador |
Eritrea | Estonia | Eswatini |
Fiji | Finland | France |
Gabon | Gambia | Georgia |
Germany | Ghana | Greece |
Grenada | Guatemala | Guinea |
Guyana | Haiti | Honduras |
Hong Kong | Hungary | Iceland |
Indonesia | Israel | Italy |
Jamaica | Japan | Jordan |
Kazakhstan | Kenya | Kiribati |
Kyrgyzstan | Laos | Latvia |
Lesotho | Liberia | Liechtenstein |
Lithuania | Luxembourg | Macau |
Macedonia | Madagascar | Malawi |
Malaysia | Mali | Malta |
Marshall Islands | Mauritius | Mexico |
Micronesia | Moldova | Monaco |
Mongolia | Montenegro | Mozambique |
Myanmar | Namibia | Nauru |
Netherlands | New Zealand | Cook Islands |
Niue | Nicaragua | Niger |
Norway | Oman | Palau |
Palestine | Panama | Papua New Guinea |
Paraguay | Peru | Philippines |
Poland | Portugal | Qatar |
Romania | Russia | Rwanda |
Saint Kitts and Nevis | Saint Lucia | Saint Vincent and the Grenadines |
Samoa | San Marino | Senegal |
Serbia | Seychelles | Sierra Leone |
Singapore | Slovakia | Slovenia |
Solomon Islands | South Africa | South Korea |
Spain | Suriname | Sweden |
Switzerland | Taiwan | Tajikistan |
Tanzania | Thailand | Timor-Leste |
Tonga | Trinidad and Tobago | Tuvalu |
Uganda | Ukraine | United Arab Emirates |
United Kingdom | United States | Uruguay |
Uzbekistan | Vanuatu | Vatican City |
Venezuela | Vietnam | Zambia |
Zimbabwe |